Crypto lending providers
Every platform we track, independently reviewed against the same criteria. Click any provider for the full review, or sort and filter to compare.
10 platforms · Last verified Jun 23, 2026
| KYC | Custody | Apply | |||||
|---|---|---|---|---|---|---|---|
AaveLive | DeFi | 4–8% | 80% | 9.0 | No KYC | Self-custody | Apply |
CompoundLive | DeFi | 2.7–6% | 83% | 8.0 | No KYC | Self-custody | Apply |
MorphoLive | DeFi | 4–9% | 86% | 8.0 | No KYC | Self-custody | Apply |
MakerDAO (Sky)Live | DeFi | 5–9% | 80% | 8.0 | No KYC | Self-custody | Apply |
LednVerified Jun 23, 2026 | CeFi | 9.25–11.9% | 50% | 8.0 | Required | Third-party | Apply |
UnchainedVerified Jun 23, 2026 | CeFi | 14–16.21% | 50% | 8.0 | Required | Collaborative | Apply |
FirefishVerified Jun 23, 2026 | DeFi | 10.9–15% | 50% | 7.0 | Required | Self-custody | Apply |
NexoVerified Jun 23, 2026 | CeFi | 1.9–18.9% | 50% | 7.0 | Required | Third-party | Apply |
YouHodlerVerified Jun 23, 2026 | CeFi | 5.9–12% | 90% | 6.0 | Required | Third-party | Apply |
CoinRabbitVerified Jun 23, 2026 | CeFi | 11.95–16.8% | 90% | 5.0 | No KYC | Third-party | Apply |
Unchained
8.0CeFiVerified Jun 23, 2026
- Borrow APR
- 14–16.21%
- Max LTV
- 50%
- KYC
- Required
- Custody
- Collaborative
CoinRabbit
5.0CeFiVerified Jun 23, 2026
- Borrow APR
- 11.95–16.8%
- Max LTV
- 90%
- KYC
- No KYC
- Custody
- Third-party
Affiliate disclosure: This page contains affiliate links. We may earn a commission at no cost to you. Rankings are never influenced by affiliate status.